Start (08.17.13): 199 lbs.
Week 1 (08.24.13): 196.5 lbs.
Week 2 (09.02.13): 198 lbs.
Week 3 (09.09.13): 198.5 lbs.
Week 4 (09.16.13): 195.5 lbs.
Week 5 (09.23.13): 195.5 lbs.
Week 6 (09.30.13): 196.5 lbs.
Week 7 (10.07.13): 193.5 lbs.
Week 8 (10.14.13): 192 lbs.
Week 9 (10.21.13): 192.5 lbs.
I'm not going to get discouraged by it though. Gonna keep going on my C25K program (just finished Week 2 yesterday!) and eating the way I should. I am going to update my goals on bodymedia though. My 30 minutes of moderate activity with 5000 steps per day has been pretty easy to reach over these past couple of weeks; time to step it up!
It's not going to be easy, but it'll be good for me! |
Keep up the good work! I'll be right there with you trying to get in my 8,000 steps!
ReplyDelete