No weight gained over Thanksgiving week, so I consider it a victory!
Start (08.17.13): 199 lbs.
Week 1 (08.24.13): 196.5 lbs.
Week 2 (09.02.13): 198 lbs.
Week 3 (09.09.13): 198.5 lbs.
Week 4 (09.16.13): 195.5 lbs.
Week 5 (09.23.13): 195.5 lbs.
Week 6 (09.30.13): 196.5 lbs.
Week 7 (10.07.13): 193.5 lbs.
Week 8 (10.14.13): 192 lbs.
Week 9 (10.21.13): 192.5 lbs.
Week 10 (10.28.13): 193 lbs.
Week 11 (11.04.13): no weigh-in (sick)
Week 12 (11.11.13): 192 lbs.
Week 13 (11.18.13): 190.5 lbs
Week 14 (11.25.13): 188.5 lbs
Week 15 (12.02.13): 188.5 lbs
I wasn't really that bad this past week, with the exception of yesterday. My mom's family came to visit, so we went out to lunch at Panera. There really is nothing healthy to eat at Panera. Oh well. I offloaded most of the leftovers, so there's only a few bad things remaining in the house :)
I also survived my kettlebell class last week! Probably wasn't the best idea to do it 2 days before the race, but oh well. I'm excited to go this week too: Tuesday, Thursday, and Saturday. Let's see if I can make it!!
No comments:
Post a Comment